¢ŠE‚ÌBSE”¶”
i1987”N`2003”N3ŒŽ9“ú‚Ü‚ÅjF‰p‘•ÛŒ’ȃf[ƒ^‚æ‚è‰Í“cì¬
 
| 
 | 2001”N“x | 2002”N“x   | 2003”N | 1987”NˆÈ~‚Ì | —z«Œ’N‹ | 
| 1,174 | 1130 | 62 | 182,877  | 17 | |
| ƒI[ƒXƒgƒŠƒA | 1 | 0 |   | 1 | 1 | 
| ƒxƒ‹ƒM[  | 46 | 38 | 4 | 107  | 48 | 
| ƒ`ƒFƒR‹¤˜a‘ | 2 | 2  |   | 4  | 3 | 
| ƒfƒ“ƒ}[ƒN  | 6 | 3 | 1 | 12  | 4 | 
| ƒtƒBƒ“ƒ‰ƒ“ƒh | 1 | 0 |   | 1  | 0 | 
| ƒtƒ‰ƒ“ƒX  | 274 | 239 | 38 | 793  | 167 | 
| ƒhƒCƒc | 125 | 106 | 4 | 247 | 81 | 
| ƒMƒŠƒVƒƒ | 1 | 0 |   | 1 | 1 | 
| 246 | 333 | 48 | 1223  | 72 | |
| ƒCƒ^ƒŠƒA | 50 | 36 | 3 | 91  | 51 | 
| ƒŠƒqƒeƒ“ƒXƒ^ƒCƒ“ | 0 | 0 | 2 | 2  | 0 | 
| ƒŠƒgƒAƒjƒA | 0 | 0 | 0 | 0
   | 0 | 
| ƒ‹ƒNƒZƒ“ƒuƒ‹ƒO | 0 | 1 | 0 | 2  | 0 | 
| 20 | 24 | 5 | 57  | 25 | |
| ƒmƒ‹ƒEƒG[ | 0  | 0
   | 0 | 0
   | 0 | 
| ƒ|ƒ‹ƒgƒKƒ‹  | 110 | 86 | 0 | 725  | 55 | 
| ƒ|[ƒ‰ƒ“ƒh | 0 | 4 | 0 | 4 | 3 | 
| ƒXƒƒoƒLƒA | 5 | 6 | 0 | 11 | 1 | 
| ƒXƒƒxƒjƒA | 1 | 3 | 3 | ||
| ƒXƒyƒCƒ“ | 82 | 127 | 33 | 244 | 71 | 
| ƒXƒG[ƒfƒ“ | 0 | 0 | 0 | 0 | 0 | 
| ƒXƒCƒX  | 42 | 24 | 2 | 433  | 19 | 
| ƒEƒNƒ‰ƒCƒi | 0 | 0 | 0 | 0 | 0 | 
| ƒJƒiƒ_ | 0 | 0 | 1 | 1  | 0 | 
| ƒtƒH[ƒNƒ‰ƒ“ƒh  | 0 | 0 | 1 | 1  | 0 | 
| ƒCƒXƒ‰ƒGƒ‹ | 0 | 1 |   | 1 | 0 | 
| “ú–{ | 3 | 2 | 2 | 7
   | 6 | 
| ƒNƒEƒFƒCƒg | 0 | 0 | 0 | 0 | 0 | 
| ƒIƒ}[ƒ“ | 0 | 0 | 2 | 2  | 0 | 
| ‰p‘‚𜂇Œv  | 1015 | 1033 | 147 | 3973 | 611 | 
| ‰p‘‚ð‰Á‚¦‚½‡Œv | 2189 | 2163 | 209 | 186,850 | 628 |